Jessup 2024 - The Case Concerning the Sterren Forty
The Jessup 2024 Problem concerned traitors and crooks, and raises issues related to the right to political expression, statelessness, the right to a nationality, and the scope of the United Nations Security Council's authority in the pacific settlement of disputes.
Basic Materials
- Charter of the United Nations
- Statute of the International Court of Justice
- Vienna Convention on the Law of Treaties (1969)
- Vienna Convention on Diplomatic Relations (1961)
- Vienna Convention on Consular Relations (1963)
- International Covenant on Civil and Political Rights (1966)
- International Covenant on Economic, Social and Cultural Rights (1966)
- ILC Articles on Responsibility of States for Internationally Wrongful Acts (2001)
- Convention Relating to the Status of Stateless Persons (1954)
- Convention on the Reduction of Statelessness (1961)
- Application of the Convention on the Prevention and Punishment of the Crime of Genocide (The Gambia v. Myanmar)
- Application of the Convention on the Prevention and Punishment of the Crime of Genocide (The Gambia v. Myanmar) Provisional Measures Order of 23 January 2020
- Nottebohm (Liechtenstein v. Guatemala)
- Corfu Channel (United Kingdom of Great Britain and Northern Ireland v. Albania)
- Jadhav (India v. Pakistan)
- Certain Expenses of the United Nations (Advisory Opinion)
- Legal Consequences for States of the Continued Presence of South Africa in Namibia (South West Africa) notwithstanding Security Council Resolution 276 (1970)
- Questions of Interpretation and Application of the 1971 Montreal Convention Arising from the Aerial Incident at Lockerbie (Libyan Arab Jamahiriya v. U.S) Provisional Measures Order of 14 April 1992
- Questions relating to the Obligation to Prosecute or Extradite (Belgium v. Senegal)
- Barcelona Traction, Light and Power Company, Limited (Belgium v. Spain) (New Application: 1962)
- Actio Popularis - The Class Action in International Law
- ILC Draft Articles on Diplomatic Protection, with commentaries
- Repertoire of Security Council Practice: Pacific Settlement of Disputes (Chapter VI)
- The Security Council and Measures Not Involving the Use of Force, Michael Wood & Eran Sthoeger, THE U.N. SECURITY COUNCIL AND INTERNATIONAL LAW (Wood & Sthoeger, eds.) (Cambridge University Press, 2022) - Added 6 December 2023
White & Case International Rounds
30 March - 6 April 2024
Hyatt Regency Washington On Capitol Hill
Washington, DC 20001
Jessup World Cup Champion: University of the Philippines (Philippines)
Team Members - Ignacio Lorenzo Villareal, Pauline Samantha Sagayo, Pauline De Leon, Chinzen Viernes, and Mary Regine Dadole
Coaches - Marianne Crielle Vitug and Rommel Casis
Runner Up: Universidad Torcuato di Tella (Argentina)
Team Members - Trinidad Gomez Barbella, Manuel Schmidt, Gonzalo Scolni, Lara Jarsun, and Francisco Perez Lazzari
Coaches - Abril Elverdin, Ignacio Mazal, Sigrid Konecny Araya, Jacques Le Pera, and Donatella Zallocco
Best Oralist: Ignacio Villareal (University of the Phillipines)
Problem Authors: Dagmar Butte and Jeffrey Brooks
Executive Director: Michael Peil
Elimination Round Results
Team 232 United States (Case Western Reserve University) defeated Team 513 Guatemala (Universidad del Istmo) |
Team 271 Australia (Macquarie University) defeated Team 845 Bulgaria (University of Plovdiv) |
Team 395 Indonesia (Gadjah Mada University) defeated Team 590 Malaysia (Ahmad Ibrahim Kulliyyah of Laws, International Islamic University Malaysia) |
Team 728 India (Rajiv Gandhi National University of Law) defeated Team 517 Slovenia (University of Ljubljana) |
Team 598 United States (New York University, School of Law) defeated Team 569 United States (University of Virginia) |
Team 109 Argentina (Universidad Torcuato di Tella) defeated Team 439 Philippines (University of San Agustin) |
Team 155 Australia (University of Sydney) defeated Team 173 India (National Academy for Legal Studies and Research, Hyderabad (NALSAR)) |
Team 584 Ukraine (Kyiv Taras Shevchenko National University) defeated Team 773 India (National University of Advanced Legal Studies) |
Team 355 Brazil (Universidade de São Paulo) defeated Team 393 Azerbaijan (ADA University) |
Team 509 India (National Law Institute University, Bhopal) defeated Team 579 Greece (National and Kapodistrian University of Athens) |
Team 217 United States (University of Texas) defeated Team 824 New Zealand (Victoria University of Wellington) |
Team 734 Canada (University of British Columbia) defeated Team 228 Argentina (Universidad de Buenos Aires) |
Team 609 United States (Boston University) defeated Team 668 Italy (Università degli Studi Roma Tre) |
Team 640 United Kingdom (University of Edinburgh) defeated Team 738 Philippines (University of San Carlos) |
Team 108 Singapore (Singapore Management University School of Law) defeated Team 217 United States (University of Texas) |
Team 128 United States (Emory University) defeated Team 734 Canada (University of British Columbia) |
Team 509 India (National Law Institute University, Bhopal) defeated Team 463 Singapore (National University of Singapore) |
Team 785 Philippines (University of the Philippines) defeated Team 155 Australia (University of Sydney) |
Team 584 Ukraine (Kyiv Taras Shevchenko National University) defeated Team 121 United Kingdom (King's College, London) |
Team 355 Brazil (Universidade de São Paulo) defeated Team 844 China (Beijing Normal University) |
Team 116 Brazil (Universidade Federal de Uberlândia) defeated Team 229 Mexico (Universidad Panamericana Campus Bonaterra) |
Team 640 United Kingdom (University of Edinburgh) defeated Team 357 Philippines (Ateneo de Manila University) |
Team 109 Argentina (Universidad Torcuato di Tella) defeated Team 199 Uzbekistan (Tashkent State University of Law) |
Team 661 Canada (University of Toronto) defeated Team 395 Indonesia (Gadjah Mada University) |
Team 280 United States (Columbia Law School) defeated Team 271 Australia (Macquarie University) |
Team 525 United Kingdom (University of Oxford) defeated Team 609 United States (Boston University) |
Team 598 United States (New York University, School of Law) defeated Team 175 Germany (Humboldt-Universitaet zu Berlin) |
Team 515 Austria (Universität Wien) defeated Team 728 India (Rajiv Gandhi National University of Law) |
Team 748 India (National Law University, Delhi) defeated Team 710 Ireland (Law Society of Ireland) |
Team 582 India (Christ University) defeated Team 232 United States (Case Western Reserve University) |
Team 116 Brazil (Universidade Federal de Uberlândia) defeated Team 640 United Kingdom (University of Edinburgh) |
Team 108 Singapore (Singapore Management University School of Law) defeated Team 584 Ukraine (Kyiv Taras Shevchenko National University) |
Team 355 Brazil (Universidade de São Paulo) defeated Team 128 United States (Emory University) |
Team 785 Philippines (University of the Philippines) defeated Team 509 India (National Law Institute University, Bhopal) |
Team 109 Argentina (Universidad Torcuato di Tella) defeated Team 515 Austria (Universität Wien) |
Team 598 United States (New York University, School of Law) defeated Team 661 Canada (University of Toronto) |
Team 748 India (National Law University, Delhi) defeated Team 582 India (Christ University) |
Team 525 United Kingdom (University of Oxford) defeated Team 280 United States (Columbia Law School) |
Team 355 Brazil (Universidade de São Paulo) defeated Team 116 Brazil (Universidade Federal de Uberlândia) |
Team 109 Argentina (Universidad Torcuato di Tella) defeated Team 108 Singapore (Singapore Management University School of Law) |
Team 785 Philippines (University of the Philippines) defeated Team 598 United States (New York University, School of Law) |
Team 525 United Kingdom (University of Oxford) defeated Team 748 India (National Law University, Delhi) |
Team 785 Philippines (University of the Philippines) defeated Team 355 Brazil (Universidade de São Paulo) |
Team 109 Argentina (Universidad Torcuato di Tella) defeated Team 525 United Kingdom (University of Oxford) |
Team 785 Philippines (University of the Philippines) defeated Team 109 Argentina (Universidad Torcuato di Tella) |
Oralist Results
# | Name | Team No. | Country | University | Avg. Score |
1 | Katelyn Hunt | 128 | United States | Emory University | 94.2 |
2 | Mina Nur Basmaci | 255 | United States | Washington University, St. Louis | 94 |
Madison Beamguard | 280 | United States | Columbia Law School | 94 | |
4 | Elise Alexander | 581 | Germany | Hertie School | 93.4 |
5 | Tanguy Balcon | 581 | Germany | Hertie School | 92.8 |
6 | Will Baker | 232 | United States | Case Western Reserve University | 92.6 |
Philipp Rehm | 175 | Germany | Humboldt-Universitaet zu Berlin | 92.6 | |
8 | Christopher Katrakis | 128 | United States | Emory University | 92.4 |
Isabella Monardo | 155 | Australia | University of Sydney | 92.4 | |
10 | Marko Ceh | 475 | Slovenia | University of Maribor | 92 |
11 | Margaret Driscoll | 640 | United Kingdom | University of Edinburgh | 91.8 |
12 | Joshua Gan | 541 | United Kingdom | University College London | 91.2 |
Salvador Nava | 346 | Mexico | Instituto Tecnológico Autónomo de México (ITAM) | 91.2 | |
14 | Dylan Jesse Andrian | 395 | Indonesia | Gadjah Mada University | 91.09 |
15 | Ashlesha Joshi | 186 | Nepal | Kathmandu School of Law | 91 |
Ian Dominic II Mallillin | 357 | Philippines | Ateneo de Manila University | 91 | |
17 | Aidan McGirr | 598 | United States | New York University, School of Law | 90.8 |
Mikayla Perry | 155 | Australia | University of Sydney | 90.8 | |
19 | Gungun Anand | 509 | India | National Law Institute University, Bhopal | 90.6 |
Jessica Betancourt | 280 | United States | Columbia Law School | 90.6 | |
Kalinda Jamada Musa | 701 | Uganda | Makerere University | 90.6 | |
Kevin Cremoux | 120 | United States | Loyola University - Chicago | 90.6 | |
23 | Killian Farrelly | 710 | Ireland | Law Society of Ireland | 90.4 |
Viana Moreno | 266 | Dominican Republic | Universidad Iberoamericana (UNIBE), Facultad de Derecho | 90.4 | |
25 | Jeanette Wald | 175 | Germany | Humboldt-Universitaet zu Berlin | 90.2 |
Charlotte Cooper | 280 | United States | Columbia Law School | 90.2 | |
Zeynab Guluzada | 393 | Azerbaijan | ADA University | 90.2 | |
Naomi Whitney-Hirschmann | 581 | Germany | Hertie School | 90.2 | |
Brianna Schmidt | 232 | United States | Case Western Reserve University | 90.2 | |
30 | Karthik Vyas | 463 | Singapore | National University of Singapore | 90 |
Chinzen Viernes | 785 | Philippines | University of the Philippines | 90 | |
32 | Anna Jimenez | 525 | United Kingdom | University of Oxford | 89.8 |
Ellie Buerk | 232 | United States | Case Western Reserve University | 89.8 | |
34 | Gonzalo Scolni | 109 | Argentina | Universidad Torcuato di Tella | 89.64 |
35 | Johan Ding | 463 | Singapore | National University of Singapore | 89.6 |
Kristýna Záhorová | 486 | Czech Republic | Charles University | 89.6 | |
Aisling Tully | 710 | Ireland | Law Society of Ireland | 89.6 | |
38 | Gordon Ahl | 598 | United States | New York University, School of Law | 89.5 |
39 | Vyara Trifonova | 845 | Bulgaria | University of Plovdiv | 89.4 |
Mayya Chaykina | 387 | France | Sciences Po - Reims | 89.4 | |
Ciaran Sheahan | 275 | Canada | University of Western Ontario | 89.4 | |
42 | Ketevan Bezhanishvili | 137 | Georgia | Ilia State University | 89.36 |
43 | Laura Marques de Oliveira | 116 | Brazil | Universidade Federal de Uberlândia | 89.27 |
44 | Björn Tobias Haubold | 175 | Germany | Humboldt-Universitaet zu Berlin | 89.2 |
Mercedes Calista Crespo | 357 | Philippines | Ateneo de Manila University | 89.2 | |
46 | Brianna Terrell | 217 | United States | University of Texas | 89 |
Mariam Taganashvili | 137 | Georgia | Ilia State University | 89 | |
Dana Paige Kwayeb Djeudjang | 175 | Germany | Humboldt-Universitaet zu Berlin | 89 | |
49 | György Erményi | 443 | Hungary | Eötvös Loránd University | 88.8 |
Vinessa Martin | 108 | Singapore | Singapore Management University School of Law | 88.8 | |
51 | Madison McBlain | 734 | Canada | University of British Columbia | 88.6 |
Julianne Beatrice Rosario | 357 | Philippines | Ateneo de Manila University | 88.6 | |
53 | Apohan Pareek | 748 | India | National Law University, Delhi | 88.4 |
Samavi Srivastava | 509 | India | National Law Institute University, Bhopal | 88.4 | |
Lucas Martínez | 228 | Argentina | Universidad de Buenos Aires | 88.4 | |
Aileen Gomez | 266 | Dominican Republic | Universidad Iberoamericana (UNIBE), Facultad de Derecho | 88.4 | |
57 | Harry Allman-Brown | 481 | Hong Kong China | City University of Hong Kong | 88.36 |
58 | Lawrence Alford | 541 | United Kingdom | University College London | 88.27 |
Ignacio Lorenzo Villareal | 785 | Philippines | University of the Philippines | 88.27 | |
60 | Valeriya Poryadina | 408 | RJT | MGIMO University | 88.2 |
Nikolaus Ebner | 515 | Austria | Universität Wien | 88.2 | |
62 | Harshith Hebballi Shivamurthy | 292 | India | Maharashtra National Law University, Mumbai | 87.91 |
Michael Pappas | 559 | United States | University of Nevada, Las Vegas | 87.91 | |
Sabina Kirana Zildji | 395 | Indonesia | Gadjah Mada University | 87.91 | |
65 | Aditi Sharma | 728 | India | Rajiv Gandhi National University of Law | 87.88 |
66 | Aika Dietz | 559 | United States | University of Nevada, Las Vegas | 87.8 |
Simona Perecinska | 730 | Slovakia | Trnava University | 87.8 | |
Frida Signe Hanna Hansen | 471 | Switzerland | Graduate Institute of International and Development Studies | 87.8 | |
69 | Fatin Umairah Mohd Zamros | 590 | Malaysia | Ahmad Ibrahim Kulliyyah of Laws, International Islamic University Malaysia | 87.64 |
Aruzhan Assilbekova | 673 | Kazakhstan | M. Narikbayev KAZGUU University | 87.64 | |
71 | Robert Dinan | 710 | Ireland | Law Society of Ireland | 87.6 |
Sebastian Martinez | 513 | Guatemala | Universidad del Istmo | 87.6 | |
Manuela Kotsias Fuster | 228 | Argentina | Universidad de Buenos Aires | 87.6 | |
Katharina Walbert | 515 | Austria | Universität Wien | 87.6 | |
Elise Manchester | 232 | United States | Case Western Reserve University | 87.6 | |
Anagha Ramdass | 773 | India | National University of Advanced Legal Studies | 87.6 | |
77 | Nareh Derhartounian | 255 | United States | Washington University, St. Louis | 87.4 |
Brittany Faith Pinsler Lieberman | 275 | Canada | University of Western Ontario | 87.4 | |
Ananya Bhat | 773 | India | National University of Advanced Legal Studies | 87.4 | |
Tyler Christiansen | 559 | United States | University of Nevada, Las Vegas | 87.4 | |
Claudia Cornelison | 128 | United States | Emory University | 87.4 | |
82 | Aashik Kareem Abdul Malik | 173 | India | National Academy for Legal Studies and Research, Hyderabad (NALSAR) | 87.36 |
83 | Anna Gavkalyuk | 145 | RJT | National Research University Higher School of Economics | 87.27 |
Trinidad Gomez Barbella | 109 | Argentina | Universidad Torcuato di Tella | 87.27 | |
85 | Ya Xi | 844 | China | Beijing Normal University | 87.25 |
86 | Isabelle Beatriz Ginez | 357 | Philippines | Ateneo de Manila University | 87.2 |
Gabriel de Chaisemartin | 541 | United Kingdom | University College London | 87.2 | |
Emma Van de Venster | 548 | Belgium | Katholieke Universiteit Leuven | 87.2 | |
Vidit Desai | 661 | Canada | University of Toronto | 87.2 | |
90 | Jingyi Liu | 844 | China | Beijing Normal University | 87.09 |
91 | Paul Stewens | 471 | Switzerland | Graduate Institute of International and Development Studies | 87 |
Marie Moens | 548 | Belgium | Katholieke Universiteit Leuven | 87 | |
Shoubhik Chatterjee | 308 | France | Sciences Po, Campus Europe - Asie au Havre | 87 | |
Bhasvar Adlakha | 748 | India | National Law University, Delhi | 87 | |
Ayazhan Kazybekova | 673 | Kazakhstan | M. Narikbayev KAZGUU University | 87 | |
Carol-Mihail ?ino | 882 | Romania | University of Bucharest | 87 | |
Joao Vitor Abreu Ferreira | 116 | Brazil | Universidade Federal de Uberlândia | 87 | |
98 | Gokul Sunoj | 773 | India | National University of Advanced Legal Studies | 86.91 |
99 | Yan Ren Tan | 463 | Singapore | National University of Singapore | 86.8 |
Matilde Giubilei | 668 | Italy | Università degli Studi Roma Tre | 86.8 | |
Tanelia Barriffe-Brown | 659 | Jamaica | University of the West Indies, Mona | 86.8 | |
102 | Kavya Veerla | 582 | India | Christ University | 86.73 |
103 | Sarvarkhon Nosirkhonov | 199 | Uzbekistan | Tashkent State University of Law | 86.64 |
104 | Brian Weatherby | 581 | Germany | Hertie School | 86.6 |
Ying Li | 252 | China | Chongqing University | 86.6 | |
Paraskevas Hadjikkos | 774 | Cyprus | University of Cyprus | 86.6 | |
Hana Jeram | 475 | Slovenia | University of Maribor | 86.6 | |
Mary Angie Ecto | 738 | Philippines | University of San Carlos | 86.6 | |
109 | Efpraxia Anagnostopoulou | 579 | Greece | National and Kapodistrian University of Athens | 86.55 |
Arun Raghuram Mahapatra | 728 | India | Rajiv Gandhi National University of Law | 86.55 | |
111 | Isabel Paolini | 598 | United States | New York University, School of Law | 86.4 |
Yu Fan Neo | 108 | Singapore | Singapore Management University School of Law | 86.4 | |
Zixin Chen | 531 | China | China University of Political Science & Law | 86.4 | |
Harry Mwesigwa | 701 | Uganda | Makerere University | 86.4 | |
Vasushrava Mahipal | 748 | India | National Law University, Delhi | 86.4 | |
Vanessa Ng | 108 | Singapore | Singapore Management University School of Law | 86.4 | |
Kumushkhon Abdumutalimova | 199 | Uzbekistan | Tashkent State University of Law | 86.4 | |
118 | Joash Jiju Thomas | 292 | India | Maharashtra National Law University, Mumbai | 86.27 |
119 | Clavia Williams-McBean | 659 | Jamaica | University of the West Indies, Mona | 86.2 |
Marta Vázquez Lerena | 312 | Spain | Universidad Carlos III de Madrid | 86.2 | |
Ivan Vu Nhu | 730 | Slovakia | Trnava University | 86.2 | |
Neil Noronha | 569 | United States | University of Virginia | 86.2 | |
123 | Ruizhe Liu | 753 | China | Southwest University of Political Science and Law | 86.18 |
124 | Gabrielle Robinson | 120 | United States | Loyola University - Chicago | 86 |
Irfan Fadilah | 446 | Netherlands | Universiteit Leiden | 86 | |
Sydney Noordsy | 124 | United States | University of Alabama | 86 | |
Raniya Zubaidah Mirza Shah | 590 | Malaysia | Ahmad Ibrahim Kulliyyah of Laws, International Islamic University Malaysia | 86 | |
Bruno José Ferreira de Meirelles Fonseca | 387 | France | Sciences Po - Reims | 86 | |
Katie Patricia Foppiano | 387 | France | Sciences Po - Reims | 86 | |
130 | Laura Coene | 548 | Belgium | Katholieke Universiteit Leuven | 85.8 |
Mariam Bibiluri | 137 | Georgia | Ilia State University | 85.8 | |
Elizabeth Nucete-Aleman | 494 | Venezuela | Universidad Católica Andrés Bello | 85.8 | |
133 | Anhelina Andrieieva | 437 | Lithuania | Mykolas Romeris University | 85.73 |
134 | Rishit Harsh | 121 | United Kingdom | King's College, London | 85.64 |
Alejandro Vega Benitez | 523 | Colombia | Universidad del Rosario | 85.64 | |
136 | Sam Zarov | 609 | United States | Boston University | 85.6 |
Stanislav Kamenický | 486 | Czech Republic | Charles University | 85.6 | |
138 | Thomas Pope-Kerr | 824 | New Zealand | Victoria University of Wellington | 85.45 |
139 | Maite Garitonandia | 228 | Argentina | Universidad de Buenos Aires | 85.4 |
Frederike Kanschat | 588 | Estonia | University of Tartu | 85.4 | |
Adéla Matoušová | 486 | Czech Republic | Charles University | 85.4 | |
Aaliyah Myrie | 611 | Jamaica | Norman Manley Law School | 85.4 | |
Oscar Pearce | 299 | Germany | Freie Universität Berlin | 85.4 | |
Maria Perez | 266 | Dominican Republic | Universidad Iberoamericana (UNIBE), Facultad de Derecho | 85.4 | |
145 | Sydney Kagetsu | 121 | United Kingdom | King's College, London | 85.27 |
Marco Giorgione Dava | 439 | Philippines | University of San Agustin | 85.27 | |
147 | Benjamin Gathright | 131 | United States | Temple University | 85.2 |
Safia Southey | 280 | United States | Columbia Law School | 85.2 | |
Antonia Ángel-Cárdenas | 182 | Colombia | Universidad de Los Andes | 85.2 | |
Ananya Aravindan | 734 | Canada | University of British Columbia | 85.2 | |
Joel Taylor | 659 | Jamaica | University of the West Indies, Mona | 85.2 | |
152 | Polshakova Victoria | 145 | RJT | National Research University Higher School of Economics | 85.18 |
153 | Mia Campbell | 708 | Australia | University of Technology Sydney | 85.13 |
154 | Ana Marija Naumovska | 565 | North Macedonia | Facultas Iuridica Iustinianus Primus, Ss. Cyril and Methodius University | 85 |
Erin John Esdrelon | 738 | Philippines | University of San Carlos | 85 | |
Chiu, Valentina | 481 | Hong Kong China | City University of Hong Kong | 85 | |
157 | Grace Strik | 708 | Australia | University of Technology Sydney | 84.88 |
158 | Michael St. Germain | 609 | United States | Boston University | 84.8 |
Leonor Baltazar | 446 | Netherlands | Universiteit Leiden | 84.8 | |
Sadie Kinnersley | 542 | Netherlands | Maastricht University | 84.8 | |
Jessica Williams | 569 | United States | University of Virginia | 84.8 | |
Amar Pandey | 108 | Singapore | Singapore Management University School of Law | 84.8 | |
Marielena Cornelio | 266 | Dominican Republic | Universidad Iberoamericana (UNIBE), Facultad de Derecho | 84.8 | |
MARIANA PAOLA RIVAS VARGAS | 229 | Mexico | Universidad Panamericana Campus Bonaterra | 84.8 | |
Daria Zumbo | 668 | Italy | Università degli Studi Roma Tre | 84.8 | |
Kate Yoon | 733 | United States | Yale University | 84.8 | |
167 | Yovellie Delubio | 738 | Philippines | University of San Carlos | 84.6 |
Ivan Sukhorukov | 437 | Lithuania | Mykolas Romeris University | 84.6 | |
Birungi Primah Elizabeth | 701 | Uganda | Makerere University | 84.6 | |
Bogdan G?l??anu | 882 | Romania | University of Bucharest | 84.6 | |
171 | Sophia Crain | 255 | United States | Washington University, St. Louis | 84.4 |
Oksana Panichkovska | 437 | Lithuania | Mykolas Romeris University | 84.4 | |
Daniel Maniiazov | 536 | Kyrgyzstan | American University in Central Asia | 84.4 | |
Philip Jezrael Nobleza | 738 | Philippines | University of San Carlos | 84.4 | |
Aurelia Celestyn | 339 | Indonesia | Universitas Prasetiya Mulya | 84.4 | |
Sarah Lanier | 217 | United States | University of Texas | 84.4 | |
177 | Divya Govindan | 582 | India | Christ University | 84.36 |
178 | Olha Holovko | 584 | Ukraine | Kyiv Taras Shevchenko National University | 84.27 |
179 | Hannah Roth | 515 | Austria | Universität Wien | 84.2 |
Mia Mladenovska | 565 | North Macedonia | Facultas Iuridica Iustinianus Primus, Ss. Cyril and Methodius University | 84.2 | |
Muhammadali Rahmonov | 199 | Uzbekistan | Tashkent State University of Law | 84.2 | |
Camille Vanhaecke | 600 | Belgium | Universiteit Antwerpen | 84.2 | |
Simeon Levine | 271 | Australia | Macquarie University | 84.2 | |
Esther-Adwoa Hoogeveen | 542 | Netherlands | Maastricht University | 84.2 | |
Xinyue Zheng | 252 | China | Chongqing University | 84.2 | |
186 | Mara Ebbers | 471 | Switzerland | Graduate Institute of International and Development Studies | 84 |
George Hobson | 824 | New Zealand | Victoria University of Wellington | 84 | |
SARA HOSNI | 433 | Tunisia | School of legal, political and social sciences of Tunis | 84 | |
Jose Victor Afonso Rocha | 116 | Brazil | Universidade Federal de Uberlândia | 84 | |
Keewhan Sim | 308 | France | Sciences Po, Campus Europe - Asie au Havre | 84 | |
Hunter Drake | 124 | United States | University of Alabama | 84 | |
Daniel Elliott | 569 | United States | University of Virginia | 84 | |
193 | Rixin Huang | 531 | China | China University of Political Science & Law | 83.91 |
194 | sadiq Randani | 800 | Tanzania | Muslim University of Morogoro | 83.82 |
195 | Mark Igor Beznoszka | 443 | Hungary | Eötvös Loránd University | 83.8 |
Eduardo Augusto Bullen Rubira | 349 | Panama | Universidad Católica Santa María La Antigua | 83.8 | |
Vedant Jha | 748 | India | National Law University, Delhi | 83.8 | |
Dean Mattschull | 128 | United States | Emory University | 83.8 | |
Michael Morales | 609 | United States | Boston University | 83.8 | |
Ariel Zadok | 519 | Israel | Hebrew University of Jerusalem | 83.8 | |
Sophie Großmann | 515 | Austria | Universität Wien | 83.8 | |
Chhenghuy Lim | 520 | Cambodia | Royal University of Law and Economics | 83.8 |
Memorial Rankings
Rank | Team No. | Country | University | Total | Applicant | Respondent |
1 | 748 | India | National Law University, Delhi | 574 | 286 | 288 |
2 | 393 | Azerbaijan | ADA University | 548 | 267 | 281 |
121 | United Kingdom | King's College, London | 548 | 277 | 271 | |
4 | 357 | Philippines | Ateneo de Manila University | 543 | 261 | 282 |
5 | 661 | Canada | University of Toronto | 541 | 272 | 269 |
728 | India | Rajiv Gandhi National University of Law | 541 | 275 | 266 | |
7 | 844 | China | Beijing Normal University | 538 | 270 | 268 |
579 | Greece | National and Kapodistrian University of Athens | 538 | 267 | 271 | |
275 | Canada | University of Western Ontario | 538 | 264 | 274 | |
517 | Slovenia | University of Ljubljana | 538 | 269 | 269 | |
11 | 598 | United States | New York University, School of Law | 537 | 256 | 281 |
12 | 708 | Australia | University of Technology Sydney | 536 | 265 | 271 |
541 | United Kingdom | University College London | 536 | 272 | 264 | |
108 | Singapore | Singapore Management University School of Law | 536 | 274 | 262 | |
15 | 116 | Brazil | Universidade Federal de Uberlândia | 535 | 277 | 258 |
16 | 544 | China | Shantou University | 532 | 274 | 258 |
17 | 408 | RJT | MGIMO University | 530 | 261 | 269 |
18 | 496 | China | Central South University | 529 | 264 | 265 |
600 | Belgium | Universiteit Antwerpen | 529 | 265 | 264 | |
730 | Slovakia | Trnava University | 529 | 272 | 257 | |
21 | 804 | China | Zhongnan University of Economics and Law | 526 | 267 | 259 |
232 | United States | Case Western Reserve University | 526 | 257 | 269 | |
23 | 150 | Bulgaria | Sofia University St Kliment Ohridski | 524 | 268 | 256 |
481 | Hong Kong China | City University of Hong Kong | 524 | 269 | 255 | |
520 | Cambodia | Royal University of Law and Economics | 524 | 261 | 263 | |
26 | 824 | New Zealand | Victoria University of Wellington | 522 | 248 | 274 |
27 | 571 | Luxembourg | Université du Luxembourg | 520 | 274 | 246 |
28 | 463 | Singapore | National University of Singapore | 519 | 262 | 257 |
355 | Brazil | Universidade de São Paulo | 519 | 268 | 251 | |
30 | 509 | India | National Law Institute University, Bhopal | 518 | 264 | 254 |
31 | 845 | Bulgaria | University of Plovdiv | 517 | 273 | 244 |
531 | China | China University of Political Science & Law | 517 | 253 | 264 | |
252 | China | Chongqing University | 517 | 246 | 271 | |
734 | Canada | University of British Columbia | 517 | 267 | 250 | |
35 | 443 | Hungary | Eötvös Loránd University | 516 | 264 | 252 |
36 | 773 | India | National University of Advanced Legal Studies | 513 | 254 | 259 |
199 | Uzbekistan | Tashkent State University of Law | 513 | 236 | 277 | |
137 | Georgia | Ilia State University | 513 | 274 | 239 | |
39 | 584 | Ukraine | Kyiv Taras Shevchenko National University | 512 | 261 | 251 |
217 | United States | University of Texas | 512 | 242 | 270 | |
41 | 346 | Mexico | Instituto Tecnológico Autónomo de México (ITAM) | 511 | 257 | 254 |
42 | 124 | United States | University of Alabama | 510 | 232 | 278 |
43 | 491 | China | Xiamen University | 509 | 251 | 258 |
251 | Chile | Universidad de Chile | 509 | 253 | 256 | |
45 | 109 | Argentina | Universidad Torcuato di Tella | 508 | 274 | 234 |
525 | United Kingdom | University of Oxford | 508 | 230 | 278 | |
47 | 395 | Indonesia | Gadjah Mada University | 507 | 243 | 264 |
173 | India | National Academy for Legal Studies and Research, Hyderabad (NALSAR) | 507 | 271 | 236 | |
49 | 212 | Türkiye | Istanbul University | 506 | 249 | 257 |
186 | Nepal | Kathmandu School of Law | 506 | 278 | 228 | |
155 | Australia | University of Sydney | 506 | 240 | 266 | |
52 | 145 | RJT | National Research University Higher School of Economics | 505 | 240 | 265 |
53 | 611 | Jamaica | Norman Manley Law School | 504 | 236 | 268 |
460 | Ukraine | Ukrainian Catholic University | 504 | 253 | 251 | |
55 | 475 | Slovenia | University of Maribor | 502 | 246 | 256 |
56 | 581 | Germany | Hertie School | 501 | 268 | 233 |
