Problem: The Case Concerning the Suthan Referendum
Topics: The Jessup 2022 Competition concerned the admissibility of illegally-obtained evidence, foreign election interference, state-sanctioned suspension of social media accounts and the legality of extraterritorial cyber enforcement operations.
Location: Virtual
Dates: 24 March - 10 April, 2022
Jessup World Cup Champion: Harvard University
Team Members - Katherine Shen, Hannah Sweeney, Marta Canneri, Nanami Hirata, Stephanie Gullo
Coaches - Shayan Khan, Andrew Loewenstein, Peter Murray, Maria Laura Pessarini
Runner Up: Singapore Management University
Team Members - Brian Wong, Joel Soon, Wenyee Chang, Robbie Tan, Allen Chong
Coaches - Siyuan Chen, Joel Fun
Championship Round Judges
Judge Georg Nolte, ICJ
Judge Hilary Charlesworth, ICJ
Bruno Simma, University of Michigan Law School
Problem Authors: Joel Sherard and Victor Leong
Executive Director: Tessa Walker
Jessup 2022 Problem with Corrections and Clarifications - download as pdf or doc
Jessup 2022 Corrections and Clarifications - download as pdf or doc
Results
Teams progressing to the Advanced Rounds
| School | Country |
| Airlangga University | Indonesia |
| American University, Washington College of Law | USA |
| Arizona State | USA |
| Bond University | Australia |
| Boston College | USA |
| BRAC University | Bangladesh |
| Bucerius Law School | Germany |
| Case Western Reserve University | USA |
| Central South University | China |
| Centro de Investigacion y Docencia Economicas, AC | Mexico |
| China University of Political Science & Law | China |
| Chinese University of Hong Kong | Hong Kong China |
| Chongqing University | China |
| Cornell University | USA |
| East China University of Political Science and Law | China |
| Emory University | USA |
| Eotvos Lorand University | Hungary |
| Gadjah Mada University | Indonesia |
| George Washington University | USA |
| Graduate Institute of International and Development Studies | Switzerland |
| Gujarat National Law University | India |
| Harvard University | USA |
| Hebrew University of Jerusalem | Israel |
| Hertie School | Germany |
| Hong Kong University | Hong Kong China |
| ILS Law College | India |
| Ivane Javakhishvili Tbilisi State University | Georgia |
| Jindal Global Law School | India |
| Kathmandu University School of Law | Nepal |
| Katholieke Universiteit Leuven | Belgium |
| Kings College, London | United Kingdom |
| Koc University | Turkey |
| Kutafin Moscow State Law University | |
| Law Society of Ireland | Ireland |
| MGIMO University | |
| Multimedia University, Melaka | Malaysia |
| National University of Advanced Legal Studies | India |
| National University of Singapore | Singapore |
| Norman Manley Law School | Jamaica |
| Pontificia Universidad Catolica de Chile | Chile |
| Riga Graduate School of Law | Latvia |
| Royal University of Law and Economics | Cambodia |
| Sciences Po, Campus Europe - Asie au Havre | France |
| Seoul National University | South Korea |
| Shanghai JiaoTong University | China |
| Shantou University | China |
| Singapore Management University | Singapore |
| Sun Yat-sen University | China |
| Symbiosis Law School, Pune | India |
| The Honourable Society of Grays Inn | United Kingdom |
| Universal College Lahore | Pakistan |
| Universidad Autonoma de Madrid | Spain |
| Universidad Carlos III de Madrid | Spain |
| Universidad Catolica Santa María La Antigua | Panama |
| Universidad de Buenos Aires | Argentina |
| Universidad de Chile | Chile |
| Universidad de La Sabana | Colombia |
| Universidad de Los Andes | Colombia |
| Universidad del Istmo | Guatemala |
| Universidad Nacional Autonoma de Mexico (UNAM) | Mexico |
| Universidad Panamericana Campus Mexico City | Mexico |
| Universidad Rafael Landivar | Guatemala |
| Universidade de Sao Paulo | Brazil |
| Universidade Federal da Bahia | Brazil |
| Universita degli Studi, Roma Tre | Italy |
| Universitaet Wien | Austria |
| Universitas Katolik Parahyangan | Indonesia |
| Universitas Pelita Harapan | Indonesia |
| Universiteit van Amsterdam | Netherlands |
| University of Bucharest | Romania |
| University of Cebu-Banilad | Philippines |
| University of Colombo | Sri Lanka |
| University of Georgia | USA |
| University of International Business and Economics | China |
| University of Johannesburg | South Africa |
| University of Melbourne | Australia |
| University of New South Wales | Australia |
| University of Oxford | United Kingdom |
| University of Padjadjaran | Indonesia |
| University of Pennsylvania | USA |
| University of Queensland | Australia |
| University of San Carlos | Philippines |
| University of the Philippines | Philippines |
| University of Toronto | Canada |
| University of Virginia | USA |
| University of Western Ontario | Canada |
| University of Windsor | Canada |
| Victoria University of Wellington | New Zealand |
| Washington University, St. Louis | USA |
| WB National University of Juridical Sciences | India |
| Westfaelische Wilhelms Universität Münster | Germany |
| Westminster International University in Tashkent | Uzbekistan |
| Xiamen University | China |
| Zhongnan University of Economics and Law | China |
Teams progressing to the Round of 32
| School | Country |
| Shantou University | China |
| WB National University of Juridical Sciences | India |
| Symbiosis Law School, Pune | India |
| American University, Washington College of Law | USA |
| University of International Business and Economics | China |
| University of Virginia | USA |
| Bucerius Law School | Germany |
| Cornell University | USA |
| Westfaelische Wilhelms Universität Münster | Germany |
| University of Western Ontario | Canada |
| Universitaet Wien | Austria |
| Eotvos Lorand University | Hungary |
| Hertie School | Germany |
| University of Queensland | Australia |
| Universidad Nacional Autonoma de Mexico | Mexico |
| University of New South Wales | Australia |
| East China University of Political Science and Law | China |
| Universitas Katolik Parahyangan | Indonesia |
| Case Western Reserve University | USA |
| Universidad de Buenos Aires | Argentina |
| Zhongnan University of Economics and Law | China |
| National University of Singapore | Singapore |
| George Washington University | USA |
| University of the Philippines | Philippines |
| Gujarat National Law University | India |
| University of San Carlos | Philippines |
| University of Oxford | United Kingdom |
| Harvard University | USA |
| Universidade de Sao Paulo | Brazil |
| University of Georgia | USA |
| Jindal Global Law School | India |
| Singapore Management University | Singapore |
Teams progressing to the Octafinals
| School | Country |
| Eotvos Lorand University | Hungary |
| Gujarat National Law University | India |
| Harvard University | USA |
| Hertie School | Germany |
| Singapore Management University | Singapore |
| Universidad Nacional Autonoma de Mexico (UNAM) | Mexico |
| Universidade de Sao Paulo | Brazil |
| Universitaet Wien | Austria |
| University of Georgia | USA |
| University of New South Wales | Australia |
| University of Oxford | United Kingdom |
| University of Queensland | Australia |
| University of San Carlos | Philippines |
| University of the Philippines | Philippines |
| University of Western Ontario | Canada |
| WB National University of Juridical Sciences | India |
Teams progressing to the Quarterfinals
| School | Country |
| Harvard University | USA |
| Hertie School | Germany |
| Singapore Management University | Singapore |
| Universidad Nacional Autonoma de Mexico (UNAM) | Mexico |
| Universidade de Sao Paulo | Brazil |
| University of New South Wales | Australia |
| University of Queensland | Australia |
| University of Western Ontario | Canada |
Teams progressing to the Semifinals
| School | Country |
| Harvard University | USA |
| Singapore Management University | Singapore |
| Universidad Nacional Autonoma de Mexico (UNAM) | Mexico |
| Universidade de Sao Paulo | Brazil |
Teams progressing to the Finals
| School | Country |
| Harvard University | USA |
| Singapore Management University | Singapore |
Jessup 2022 Champion
| Harvard University | USA |
Awards
Best Oralist (Championship Round)
Marta Canneri (Harvard University)Hardy C. Dillard Awards for Best Combined Memorials
| Place | Team No. | School | Country |
| 1 | 186 | Université de Geneve | Switzerland |
| 2 | 200 | Hidayatullah National Law University | India |
| 387 | Gujarat National Law University | India | |
| 4 | 102 | Singapore Management University | Singapore |
| 544 | Chinese University of Hong Kong | Hong Kong China |
Richard R. Baxter Award for Best Applicant Memorial
186 – Université de Geneve – SwitzerlandRichard R. Baxter Award for Best Respondent Memorial
102 – Singapore Management University – SingaporeBest New Team
652 – University of Oslo – NorwayBest Overall Applicant Side
113 – University of Oxford – United KingdomBest Overall Respondent Side
591 – University of San Carlos – PhilippinesBest Applicant Memorials at International Rounds
| Rank | Team No. | Team |
| 1 | 652 | Norway (University of Oslo) |
| 2 | 544 | Hong Kong China (Chinese University of Hong Kong) |
| 3 | 219 | China (Zhongnan University of Economics and Law) |
| 4 | 278 | India (Jindal Global Law School) |
| 5 | 422 | Guatemala (Universidad del Istmo) |
| 5 | 370 | Cambodia (Royal University of Law and Economics) |
Best Respondent Memorials at International Rounds
| Rank | Team No. | Team |
| 1 | 387 | India (Gujarat National Law University) |
| 2 | 254 | Argentina (Universidad de Buenos Aires) |
| 3 | 321 | Hungary (Eotvos Lorand University) |
| 3 | 159 | USA (University of Pennsylvania) |
| 5 | 591 | Philippines (University of San Carlos) |
| 5 | 603 | Poland (Jagiellonian University Cracow) |
Spirit of the Jessup Award
263 – Westminster International University in Tashkent – UzbekistanSteven M. Schneebaum Award
Gaby BarnettPamela M. Young Award
Derrick MooreTop 50 Oralists (Preliminary Rounds)
| Rank | Name | Team No. | Team |
| 1 | Berenice Joanna G. Dela Cruz | 427 | Philippines (University of the Philippines) |
| 2 | Luca Geary | 113 | United Kingdom (University of Oxford) |
| Wenyee Chang | 102 | Singapore (Singapore Management University) | |
| Daniella Perera | 144 | Sri Lanka (University of Colombo) | |
| 5 | Joseph Khaw | 113 | United Kingdom (University of Oxford) |
| 6 | Shunnosuke Natsume | 315 | Japan (University of Tokyo) |
| 7 | Sandun Batagoda | 144 | Sri Lanka (University of Colombo) |
| Kaito Shimizu | 315 | Japan (University of Tokyo) | |
| 9 | Noor Irshaidat | 159 | USA (University of Pennsylvania) |
| 10 | Adrian Gabriel C. Padilla | 427 | Philippines (University of the Philippines) |
| 11 | Robbie Tan | 102 | Singapore (Singapore Management University) |
| 12 | Chrisha Ver Romano-Weigel | 591 | Philippines (University of San Carlos) |
| 13 | Clara Low | 306 | Singapore (National University of Singapore) |
| 14 | Jerald Tan | 306 | Singapore (National University of Singapore) |
| 15 | Emma Sprotbery | 268 | USA (Cornell University) |
| Elisa Wilhelm | 220 | Germany (Bucerius Law School) | |
| 17 | Celina Grimes | 151 | USA (Wayne State University) |
| 18 | Luoqian Wang | 429 | China (China University of Political Science & Law) |
| 19 | Eli Benin | 396 | Israel (Hebrew University of Jerusalem) |
| Melvinder Singh | 306 | Singapore (National University of Singapore) | |
| Alexander Yean | 305 | United Kingdom (The Honourable Society of Grays Inn) | |
| 22 | Lillian Orion Stuart Robb | 320 | Switzerland (Graduate Institute of International and Development Studies) |
| 23 | Marta Canneri | 342 | USA (Harvard University) |
| 24 | Brian Wong | 102 | Singapore (Singapore Management University) |
| Camila Isern | 193 | USA (New York University) | |
| Peter Neal | 159 | USA (University of Pennsylvania) | |
| Martin Portillo-Vasquez | 101 | Colombia (Universidad de Los Andes) | |
| 28 | Elise Manchester | 204 | USA (Case Western Reserve University) |
| Konstantin Kladivko | 457 | Austria (Universitaet Wien) | |
| 30 | Li-Ran Oren | 285 | China (University of International Business and Economics) |
| Shilpa Krishnan | 306 | Singapore (National University of Singapore) | |
| Selin ulger | 446 | Turkey (Koc University) | |
| Axel Sarkissian | 159 | USA (University of Pennsylvania) | |
| Olivier Joseph Claude Clavet | 320 | Switzerland (Graduate Institute of International and Development Studies) | |
| 35 | William Garske | 391 | Australia (University of Queensland) |
| 36 | Lisa Dumke | 220 | Germany (Bucerius Law School) |
| 37 | Maria-Ruxandra Bodea | 651 | Romania (University of Bucharest) |
| Richard Geake-Ransome | 374 | Australia (University of Melbourne) | |
| 39 | Christine Phillips | 229 | Canada (University of Western Ontario) |
| 40 | Rahul Desarda | 278 | India (Jindal Global Law School) |
| 41 | Tibet Seheri | 446 | Turkey (Koc University) |
| 42 | Muyao Dai | 334 | Hong Kong China (Hong Kong University) |
| Mahin De Silva | 144 | Sri Lanka (University of Colombo) | |
| Hannah Sweeney | 342 | USA (Harvard University) | |
| 45 | Sophie Cunningham | 391 | Australia (University of Queensland) |
| Gyoergy Ermenyi | 321 | Hungary (Eotvos Lorand University) | |
| Ravid Reif | 159 | USA (University of Pennsylvania) | |
| 48 | Edward Dominic Emilio | 591 | Philippines (University of San Carlos) |
| Triinu Jogi | 457 | Austria (Universitaet Wien) | |
| 50 | Santiago Perez-Perea | 101 | Colombia (Universidad de Los Andes) |
| Keshav Somani | 387 | India (Gujarat National Law University) |
25 Best Oralists (Advanced Rounds)
| Rank | Name | Team No. | Team |
| 1 | Elise Manchester | 204 | USA (Case Western Reserve University) |
| Courtney Robinson | 298 | USA (University of Georgia) | |
| 3 | Chak Kei Lau | 334 | Hong Kong China (Hong Kong University) |
| 4 | Christopher Hoey Kwun Wai Gin | 544 | Hong Kong China (Chinese University of Hong Kong) |
| 5 | James Stewart | 298 | USA (University of Georgia) |
| 6 | Wenyee Chang | 102 | Singapore (Singapore Management University) |
| 7 | Marta Canneri | 342 | USA (Harvard University) |
| 8 | Jerald Tan | 306 | Singapore (National University of Singapore) |
| Mohammed Hashem Krayem | 389 | Germany (Hertie School) | |
| 10 | Hannah Sweeney | 342 | USA (Harvard University) |
| 11 | Vishal Karna | 331 | Australia (University of New South Wales) |
| Will Baker | 204 | USA (Case Western Reserve University) | |
| Triinu Jogi | 457 | Austria (Universitaet Wien) | |
| 14 | Juri Wiedemann | 389 | Germany (Hertie School) |
| 15 | Luca Geary | 113 | United Kingdom (University of Oxford) |
| 16 | Elisa Wilhelm | 220 | Germany (Bucerius Law School) |
| 17 | Shilpa Krishnan | 306 | Singapore (National University of Singapore) |
| 18 | Linn von Engelbrechten | 389 | Germany (Hertie School) |
| 19 | Daniella Perera | 144 | Sri Lanka (University of Colombo) |
| Chrisha Ver Romano-Weigel | 591 | Philippines (University of San Carlos) | |
| 21 | Brian Wong | 102 | Singapore (Singapore Management University) |
| Robbie Tan | 102 | Singapore (Singapore Management University) | |
| Ho Yin Tsang | 544 | Hong Kong China (Chinese University of Hong Kong) | |
| 24 | Aloysius Francis M. Bresnan | 427 | Philippines (University of the Philippines) |
| Luoqian Wang | 429 | China (China University of Political Science & Law) |
Top 25 Memorials
| Rank | Team No. | Team |
| 1 | 387 | India (Gujarat National Law University) |
| 2 | 102 | Singapore (Singapore Management University) |
| 544 | Hong Kong China (Chinese University of Hong Kong) | |
| 4 | 321 | Hungary (Eotvos Lorand University) |
| 5 | 200 | India (Hidayatullah National Law University) |
| 6 | 374 | Australia (University of Melbourne) |
| 7 | 342 | USA (Harvard University) |
| 8 | 398 | Germany (Westfaelische Wilhelms Universität Münster) |
| 9 | 470 | Georgia (Ivane Javakhishvili Tbilisi State University) |
| 10 | 518 | India (Symbiosis Law School, Pune) |
| 11 | 312 | USA (George Washington University) |
| 229 | Canada (University of Western Ontario) | |
| 391 | Australia (University of Queensland) | |
| 14 | 388 | China (Central South University) |
| 718 | USA (University of Virginia) | |
| 232 | Canada (University of British Columbia) | |
| 334 | Hong Kong China (Hong Kong University) | |
| 254 | Argentina (Universidad de Buenos Aires) | |
| 122 | Mexico (Centro de Investigacion y Docencia Economicas, AC) | |
| 20 | 108 | China (Shantou University) |
| 169 | USA (Boston University) | |
| 22 | 268 | USA (Cornell University) |
| 221 | Indonesia (Universitas Pelita Harapan) | |
| 24 | 548 | Chile (Pontificia Universidad Catolica de Chile) |
| 25 | 320 | Switzerland (Graduate Institute of International and Development Studies) |
| 380 | Indonesia (Gadjah Mada University) | |
| 159 | USA (University of Pennsylvania) | |
| 422 | Guatemala (Universidad del Istmo) | |
| 29 | 132 | Germany (Ruhr Universitaet Bochum) |
First Batch of Basic Materials
- Charter of the United Nations
- Statute of the International Court of Justice
- International Covenant on Civil and Political Rights
- International Covenant on Economic, Social and Cultural Rights
- Council of Europe Convention on Cybercrime (the Budapest Convention)
- Vienna Convention on Diplomatic Relations
- Vienna Convention on the Law of Treaties
- Draft Articles on Diplomatic Protection
- Articles on the Responsibility of States for Internationally Wrongful Acts
- Report of the Special Rapporteur on the promotion and protection of the right to freedom of opinion and expression, 13 April 2021, A/HRC/47/25
- Human Rights Committee General Comment No 34
- Report of the Group of Governmental Experts on Developments in the Field of Information and Telecommunications in the Context of International Security (2015)
- Tallinn Manual 2.0 - Please note that this resource is available publicly only until 8 January 2022
- The Evidentiary Practice of the World Court’ in Juan Carlos Sainz-Borgo et al. (eds), Liber Amicorum in Honour of a Modern Renaissance Man: His Excellency Gudmundur Eiríksson (Universal Law Publishing/LexisNexis 2017) 361–382
- Chen, S. Re-assessing the evidentiary regime of the International Court of Justice: A case for codifying its discretion to exclude evidence. (2015). International Commentary on Evidence. 13, (1), 1-40. Research Collection School Of Law
- Legal Frameworks for Hacking by Law Enforcement: Identification, Evaluation and Comparison of Practices, 6 April 2017
- Grant Gerard, Note, Botnet Mitigation and International Law, 58 Colum. J. Transnat'l L. 189 (2019-2020)
Second Batch of Basic Materials
- Prosecutor v Ayyash, Decision on the Admissibility of Documents Published on the Wikileaks Website, 21 May 2015, Special Tribunal for Lebanon, Trial Chamber, STL-11-01/T/TC
- Kiselev v. Council , T‑262/15, ECLI:EU:T:2017:392
- General Assembly Resolution No 73/199 adopted on 20 December 2018
- Corfu Channel (United Kingdom of Great Britain and Northern Ireland v Albania), Judgment of 9 April 1949
- Military and Paramilitary Activities in and against Nicaragua (Nicaragua v. United States of America), Judgment of 27 June 1986
- Nottebohm (Liechtenstein v. Guatemala), Judgment of 6 April 1955